Rank | School | Solved | Minutes |
---|---|---|---|
1 | University of California, Berkeley | 6 | 712 |
2 | Harvard University | 6 | 797 |
3 | University of Waterloo | 6 | 866 |
4 | University of Sofia | 6 | 896 |
5 | Massachusetts Institute of Technology | 5 | 449 |
6 | University of Queensland | 5 | 513 |
7 | Albert-Ludwigs Universitat | 5 | 579 |
7 | Simon Fraser University | 5 | 588 |
7 | Virginia Tech | 5 | 711 |
7 | University of Auckland | 5 | 745 |
7 | Hong Kong Univ. of Science & Tech. | 5 | 755 |
7 | Comenius University | 5 | 757 |
7 | University of Toronto | 5 | 766 |
7 | Columbia University | 5 | 905 |
7 | Carnegie-Mellon University | 5 | 921 |
7 | University of Delaware | 5 | 934 |
17 | Moscow State University | 4 | 450 |
17 | California Institute of Technology | 4 | 494 |
17 | St. Petersburg Inst. of F.M. & O. | 4 | 555 |
17 | University of Missouri-Rolla | 4 | 572 |
17 | Eindhoven University of Tech. | 4 | 576 |
17 | Carleton College | 4 | 629 |
17 | Coe College | 4 | 689 |
17 | University of Utah | 4 | 732 |
17 | Swarthmore College | 4 | 768 |
17 | Warsaw University | 4 | 794 |
Florida Institute of Technology
Korea Advanced Institute of Technology
Louisana State University
National Taiwan University
National Tshinghua University
Rice University
Shanghai University
Texas Tech University
Universitat Ulm
University of Belgrade
University of Bucharest
University of Central Florida
University of Kentucky
University of Miami
University of Nevada at Las Vegas
University of Saskatchewan
Wheaton College
The 1996 European Champions are:
The University of Sofia, Bulgaria
Pavel Azalov
Hristo Iankov Bojinov
Dimitar Tomchev Piskyulev
Svetoslav Dimitrov Tzvetkov
The 1996 Asia-Pacific Champions are:
The University of Queensland, Australia
Benjamin Burton
Darius Davis
Jason Wu